After a cancer diagnosis, the brain often switches to survival. Even after successful treatment, it can be hard to move past the lingering fears and see that there is more to life than just survival. This is the experience of Gloria Harnack, a survivor of breast cancer.
“I had radiation treatment 12 years ago. Then I had a lumpectomy first, but there were issues and I had the whole breast removed.”
Gloria survived breast cancer, but the treatment left her with scarring. “It was very much like ropes under my skin,” she said, “I had no idea that my inability to reach had anything to do with the scar tissue. As a cancer survivor, you just live with it, you don’t think about fixing it.” Gloria lived with the tightness, scar tissue, and pain for twelve years before learning there might be another option. After a visit with her physician, she was recommended to Mercy Medical Center- North Iowa, for Astym treatment sessions with therapist Lauren TeBrink.
“It got rid of the pain. It has just been a remarkable treatment,” Gloria said, “I wish I could tell you the difference in what I can do with that arm now, of what it felt like before. It’s not lumpy. I never dreamed that I could have better than what I had.”
Gloria had lived with her symptoms for so long after treatment, and the new life available to her after Astym treatment was eye-opening. “It doesn’t matter if you get the treatment right after breast cancer, or if you wait years. What matters is you get treatment,” she said.
Prior to becoming certified in Astym therapy, TeBrink saw a great need in her patients. Women returned with range of motion trouble and tightness, and there was no ready solution. The women had survived breast cancer treatment but were left with limitations and discomfort from the treatments. “I felt strongly that I was missing something and that I had to bridge that gap. That is what led me to Astym therapy,” TeBrink said.
Lauren TeBrink is an Astym Certified therapist who treats breast cancer survivors regularly, and she has seen the special kind of trauma that breast cancer patients endure: “Women who have gone through breast cancer are a wonderful and delicate population. This type of cancer impacts their vision of themselves and sometimes can impact how they see themselves as a woman.” TeBrink observes.
After getting certified in Astym therapy, she brought the treatment back to her patients and immediately saw results.
“I noticed it was significantly improving scar tissue… and improving the look and feel of the scar tissue at the breast.”
For Lauren and her patients, Astym therapy was a game-changer. “Since I’ve been certified in Astym therapy, I can see the difference it makes in them [the patients], I can see the happiness. They see that they can improve. Patients who didn’t think they could get better are getting better.”
Astym therapy has answered both the physical and emotional needs of her patients. “To see the hope I can provide these women is beyond impactful to me as a therapist. To tell them I can improve their range of motion, decrease their pain, help them wear a bra more comfortably, and most importantly, to help them feel more like themselves again.”
TeBrink advises patients:
“Don’t settle. Do not let yourself say ‘I beat cancer and that’s good enough’. If you’re suffering from limited range of motion, scar tissue, sensitivity, if you have difficulty wearing a bra or feeling comfortable, do not settle. Love yourself enough to seek something better.”
Having a special needs brother, TeBrink knows the value of finding the right treatment when you need it. It can work wonders in someone’s life. With Astym therapy, TeBrink is dramatically improving the lives of breast cancer survivors, and she is grateful for the role. As TeBrink puts it: “This shows me that this is where I should be.”
Featured Therapist: Lauren TeBrink, OTR/L, Astym cert Occupational Therapist at Mercy Medical Center- North Iowa, Mason City, IA
Other Articles You Might Like:
Live online certification courses available! |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
na_id | 1 year 24 days | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
ouid | 1 year 24 days | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Duration | Description |
---|---|---|
uid | 1 year 24 days | This is a Google UserID cookie that tracks users across various website segments. |
Cookie | Duration | Description |
---|---|---|
__ss | 1 day | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_referrer | 1 hour | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_tk | 25 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
IDSYNC | 1 year | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. |
koitk | 10 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
pa_crosswise_ts | 2 years | The pa_crosswise_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_google_ts | 2 years | The pa_google_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_openx_ts | 2 years | The pa_openx_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_rubicon_ts | 2 years | The pa_rubicon_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_twitter_ts | 2 years | The pa_twitter_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_uid | 2 years | This cookie is set by prfct.co. This cookie is used across the websites that use same ad network to display ads to the other advertisers in the network. |
pa_yahoo_ts | 2 years | The pa_yahoo_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Cookie | Duration | Description |
---|---|---|
_ce.s | 1 year | No description |
_gd_logged_out_post_author | session | No description available. |
A3 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
cebs | session | No description |
cebsp | session | No description |
li_gc | 2 years | No description |
Wichita, KS | June 7-8, 2025 (RESERVED-CONFLUENT ONLY)
Camas, WA | June 7-8, 2025 (OPEN-LIMITED SPOTS)
Not a course near you? Sign up to never miss out on an Astym course near you or contact us to see if you qualify for on-site training to minimize time out of the clinic and travel expenses.
Blended Learning
Online work before live course
8 hours/day for in-person portion
6-10 hours to complete online work
Eligible for up to 29.25 CEUs
Self-Paced
1:1 exams with instructors via Zoom
Access for 60 days
Up to 28 hours to complete
Eligible for up to 28 CEUs
The value of the Astym Certification remains the same whether a clinician has been certified through our hybrid learning experience or our online course experience. Both educational opportunities require intensive online training and interactive practical exams with an Astym Certified Instructor.