We are in a new era in preparing clinicians to be effective therapists. Staying at the forefront of research and innovation is crucial.
Astym therapy, backed by extensive research and proven effectiveness, is set to revolutionize how PT Schools prepare students for their careers after graduation.
In recognition that excellence brings rewards, Duquesne’s Physical therapy program has added certification in Astym Therapy to its curriculum. Going a step further, Duquesne Athletics has certified its entire athletic training staff in Astym. Science matters, and that is why Duquesne chose Astym therapy.
Astym therapy’s scientific foundation is set to reshape the field of physical therapy. Our mission of delivering a treatment system backed by science, reliability, and predictability aligns seamlessly with Duquesne’s commitment to evidence-based practice.
Students in the Astym therapy certification program will receive intensive review of surface anatomy, gain valuable hands-on applicable skills, and learn proven treatment protocols that improve clinical outcomes.
Common diagnoses that show excellent clinical results with Astym therapy
Live online certification courses available! |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
na_id | 1 year 24 days | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
ouid | 1 year 24 days | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Duration | Description |
---|---|---|
uid | 1 year 24 days | This is a Google UserID cookie that tracks users across various website segments. |
Cookie | Duration | Description |
---|---|---|
__ss | 1 day | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_referrer | 1 hour | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
__ss_tk | 25 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
IDSYNC | 1 year | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. |
koitk | 10 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
pa_crosswise_ts | 2 years | The pa_crosswise_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_google_ts | 2 years | The pa_google_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_openx_ts | 2 years | The pa_openx_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_rubicon_ts | 2 years | The pa_rubicon_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_twitter_ts | 2 years | The pa_twitter_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
pa_uid | 2 years | This cookie is set by prfct.co. This cookie is used across the websites that use same ad network to display ads to the other advertisers in the network. |
pa_yahoo_ts | 2 years | The pa_yahoo_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Cookie | Duration | Description |
---|---|---|
_ce.s | 1 year | No description |
_gd_logged_out_post_author | session | No description available. |
A3 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
cebs | session | No description |
cebsp | session | No description |
li_gc | 2 years | No description |
Hutchinson, KS | March 8-9, 2025 (RESERVED)
Not a course near you? Sign up to never miss out on an Astym course near you or contact us to see if you qualify for on-site training to minimize time out of the clinic and travel expenses.
Blended Learning
Online work before live course
8 hours/day for in-person portion
6-10 hours to complete online work
Eligible for up to 29.25 CEUs
Self-Paced
1:1 exams with instructors via Zoom
Access for 60 days
Up to 28 hours to complete
Eligible for up to 28 CEUs
The value of the Astym Certification remains the same whether a clinician has been certified through our hybrid learning experience or our online course experience. Both educational opportunities require intensive online training and interactive practical exams with an Astym Certified Instructor.